SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| [email protected] +380487836439 +380734806949 [email protected] | |||
Application Formhttps://www.seacontact.com/id72022/cv |
|||
|
Brad ********Position Applied For:Motorman
CV Last Updated : Not Stated |
||
| Full Name | Brad Yevhenii | ||||
| Contact Mobile | Contact Phone | ||||
| je********************* | Website | ||||
| Position Applied For | Motorman | English Knowledge | Not stated | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | male | Date Of Birth | 1995-10-11 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | 0 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | Dry Cargo | Ukrain | 0 | 1985 | 18 Nov 15 | 20 Dec 15 | ******** | **** ****** | |
| 2 | **** **** | Bulk Carrier | Moldova | 0 | 772 | 16 Sep 15 | 09 Nov 15 | ******** | **** ******* |
User Notes |
||||