SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| [email protected] +380487836439 +380734806949 [email protected] | |||
Application Formhttps://www.seacontact.com/id63844/cv |
|||
|
Sanath ********Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | Sanath Mahanama | ||||
| Contact Mobile | **** ** ******* | Contact Phone | *********** | ||
| sa************************ | Website | ||||
| Position Applied For | Master | English Knowledge | Not stated | ||
| Minimum Salary | ***** | Readiness Date | |||
| Sex | Date Of Birth | 1970-01-01 | |||
| Nationality | Sri Lanka | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ** *** ***** | Other vessels | Liberia | 3995 | 0 | 01 Jun 15 | 15 Aug 15 | ****** | *** ********** ******** ******** *** |
| 2 | *** ****** | Other vessels | Liberia | 2750 | 0 | 12 Oct 14 | 24 Jan 15 | ****** | *** ********** ******** ******** *** |
| 3 | ***** **** | Other vessels | Liberia | 3950 | 0 | 04 Mar 14 | 26 Aug 14 | ****** | *** ********** ******** ******** *** |
| 4 | *** ****** | Other vessels | Liberia | 3995 | 0 | 24 Sep 13 | 13 Nov 13 | ****** | *** ********** ******** ******** *** |
User Notes |
||||