SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| [email protected] +380487836439 +380734806949 [email protected] | |||
Application Formhttps://www.seacontact.com/id37847/cv |
|||
|
Volodymyr *********Position Applied For:2nd Officer
CV Last Updated : Not Stated |
||
| Full Name | Volodymyr Yakymenko | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| vy******************* | Website | ||||
| Position Applied For | 2nd Officer | English Knowledge | Not stated | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | male | Date Of Birth | 1987-11-13 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ****** ****** ************** **** ************ ************ ****** | |||
| Visa USA | Not stated | Visa USA Expiry | 0 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ********** *** | General Cargo | ST.KITTS & NEVIS | 3500 | 1050 | 20 Nov 10 | 04 May 11 | *** ******* | ******** ****** |
| 2 | ******** | General Cargo | COMBODIA | 3200 | 1050 | 15 Jun 10 | 29 Oct 10 | *** ******* | ****** |
| 3 | ******* | General Cargo | ST.VINCENT | 3000 | 1100 | 21 Sep 09 | 30 Jan 10 | *** ******* | ** ******* |
| 4 | ******* | Bulk Carrier | PANAMA | 32500 | 12500 | 25 Sep 07 | 05 Dec 07 | ******** ****** | ******* ******** |
User Notes |
||||