SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| [email protected] +380487836439 +380734806949 [email protected] | |||
Application Formhttps://www.seacontact.com/id37495/cv |
|||
|
MYKHAYLO *******Position Applied For:Master
CV Last Updated : Not Stated |
||
| Full Name | MYKHAYLO KONONOV | ||||
| Contact Mobile | ********** | Contact Phone | *********** | ||
| mu************ | Website | ||||
| Position Applied For | Master | English Knowledge | Not stated | ||
| Minimum Salary | * | Readiness Date | |||
| Sex | male | Date Of Birth | 1956-07-14 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ** *** ********** ********** | |||
| Visa USA | Not stated | Visa USA Expiry | 0 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | 0 | ||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | **** | Ro Ro | TOGO | 9368 | 0 | 10 Jul 14 | 29 Apr 15 | ****** | ******* ************ ********* |
| 2 | **** | Ro Ro | StKts&Nevis | 8454 | 0 | 11 Jun 13 | 22 Dec 13 | ****** | ********* |
| 3 | **** | Ro Ro | StKts&Nevis | 8454 | 0 | 12 Nov 12 | 22 Apr 13 | ****** | ********* |
| 4 | **** | Ro Ro | StKts&Nevis | 8454 | 0 | 26 Feb 12 | 12 Sep 12 | ****** | ********* |
| 5 | ***** | Multi Purpose Vessel | S.Kitts&Navis | 16534 | 0 | 02 Mar 11 | 19 Apr 11 | ****** | **** ******* |
| 6 | ****** | Bulk Carrier | 1200 | 0 | 25 Feb 10 | 19 May 10 | ****** | *** ******** *** | |
| 7 | ****** *********** | Bulk Carrier | UKR | 3300 | 0 | 09 Nov 09 | 19 Feb 10 | ****** | ********** |
| 8 | ***** ******* | Bulk Carrier | LIBERIA | 75378 | 0 | 11 Aug 05 | 01 Dec 05 | ****** | ******* |
| 9 | ****** | Bulk Carrier | MALTA | 28791 | 0 | 08 Mar 05 | 29 Jun 05 | ****** | ******* ****** |
| 10 | ****** | Bulk Carrier | MALTA | 28796 | 0 | 09 Dec 04 | 20 Jan 05 | ****** | ******* ****** |
| 11 | ****** | Bulk Carrier | MALTA | 28791 | 0 | 20 Jun 04 | 08 Dec 04 | ****** | ******* ****** |
| 12 | ********* ******** | Multi Purpose Vessel | MALTA | 14234 | 0 | 11 Aug 02 | 18 Feb 03 | ****** | ******** * *** |
| 13 | *** | Container | PANAMA | 14800 | 0 | 21 Mar 01 | 08 Oct 01 | ****** | ******* ***** |
| 14 | *** ****** | Bulk Carrier | PANAMA | 21500 | 0 | 12 Aug 99 | 11 Jun 00 | ****** | ******* ***** |
| 15 | ****** ** | Multi Purpose Vessel | PANAMA | 20090 | 0 | 17 Mar 98 | 30 Dec 98 | ****** | ******* ***** |
| 16 | ********* | Multi Purpose Vessel | PANAMA | 20300 | 0 | 23 Apr 97 | 22 Dec 97 | ****** | ******* ***** |
| 17 | ******* ****** | Multi Purpose Vessel | MALTA | 11300 | 0 | 14 Nov 95 | 13 Jul 96 | ****** | ***** ******** |
| 18 | ****** | Container | CYPR | 5600 | 0 | 07 Jun 93 | 06 Jul 95 | ****** | ******** ****** |
| 19 | ***** ******** | Container | UKR | 2100 | 0 | 05 Jan 92 | 07 Jun 93 | ****** | ****** |
User Notes |
||||