SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| [email protected] +380487836439 +380734806949 [email protected] | |||
Application Formhttps://www.seacontact.com/id37207/cv |
|||
|
Andrey *****Position Applied For:2nd Engineer
CV Last Updated : Not Stated |
||
| Full Name | Andrey Sasko | ||||
| Contact Mobile | Contact Phone | ||||
| an******************* | Website | ||||
| Position Applied For | 2nd Engineer | English Knowledge | Not stated | ||
| Minimum Salary | **** | Readiness Date | |||
| Sex | male | Date Of Birth | 1988-08-09 | ||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ****** ********* | Ro Lo | St.Vincent | 3028 | 0 | 21 Jul 10 | 16 Dec 10 | *** ******** | ******** *** ****** |
| 2 | ******* | General Cargo | Ukraine | 3346 | 0 | 11 Aug 09 | 18 Dec 09 | *** ******** | *** *********** |
| 3 | ******* | General Cargo | Ukraine | 3346 | 0 | 26 Nov 08 | 26 Apr 09 | *** ******** | *** *********** |
| 4 | ******* | General Cargo | Ukraine | 3346 | 0 | 31 Aug 08 | 16 Nov 08 | *** ******** | *** *********** |
User Notes |
||||