SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| [email protected] +380487836439 +380734806949 [email protected] | |||
Application Formhttps://www.seacontact.com/id33039/cv |
|||
|
Sokur ******Position Applied For:Electrician
CV Last Updated : Not Stated |
||
| Full Name | Sokur Andrey | ||||
| Contact Mobile | ************ | Contact Phone | |||
| so******************* | Website | ||||
| Position Applied For | Electrician | English Knowledge | Poor | ||
| Minimum Salary | **** | Readiness Date | 2015-10-31 | ||
| Sex | Date Of Birth | 1976-06-08 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Not stated | Visa USA Expiry | |||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | **** | Bulk Carrier | Liberia | 56854 | 0 | 31 Mar 15 | 01 Jan 70 | ********** ******* | **** ******** *** |
| 2 | ***** | General Cargo | Kambodia | 2452 | 0 | 10 Jun 14 | 12 Nov 14 | *********** | ***** ******** *** |
| 3 | ***** | General Cargo | Panama | 8940 | 0 | 26 Oct 13 | 01 May 14 | *********** | *** *********** |
User Notes |
********** **** ****** *** ***** |
|||