SEACONTACTwww.seacontact.comWORLDWIDE SEAFARERS COMMUNITY |
|||
| [email protected] +380487836439 +380734806949 [email protected] | |||
Application Formhttps://www.seacontact.com/id29226/cv |
|||
|
Penchak *********Position Applied For:Crane Operator
CV Last Updated : Not Stated |
||
| Full Name | Penchak Oleksandr | ||||
| Contact Mobile | ************ | Contact Phone | ************ | ||
| pe***************** | Website | ||||
| Position Applied For | Crane Operator | English Knowledge | Not stated | ||
| Minimum Salary | **** | Readiness Date | 2015-01-15 | ||
| Sex | Date Of Birth | 1977-09-14 | |||
| Nationality | Ukraine | Place Of Birth | |||
| Place Of Residence | Home Address | ||||
| Visa USA | Yes | Visa USA Expiry | 1970-01-01 | ||
| Visa Shenghen | Not stated | Visa Shenghen Expiry | |||
| Marital Status | Next Of Kin | ||||
| Academy Name | Country | From | To | Diploma |
| # | Title | Number | Type | Grade | Issued | Expiry | Place |
| # | Ship Name | Type | Flag | DWT | BHP | From | To | Rank | Company |
| 1 | ***** | Container | Antigua& Barbuda | 5312 | 4320 | 15 May 14 | 04 Nov 14 | ***** ******** | ***** ********* ********** |
| 2 | ***** | General Cargo | Moldova | 12554 | 0 | 31 Jan 13 | 03 Aug 13 | ***** ******** | ******** ******* ******** *** |
| 3 | ***** | General Cargo | Saint Kitts and Nevi | 12554 | 0 | 31 May 12 | 30 Dec 12 | ***** ******** | ******** ******* ******** *** |
| 4 | ***** | General Cargo | Saint Kitts and Nevi | 12554 | 0 | 05 Dec 11 | 30 May 12 | ***** ******** | ******** ******* ******** *** |
User Notes |
||||