SEACONTACT

www.seacontact.com

WORLDWIDE SEAFARERS COMMUNITY
[email protected]     +380487836439     +380734806949         [email protected]

Application Form

https://www.seacontact.com/id20077/cv

Furlyetov ******

Position Applied For:

Master

CV Last Updated : Not Stated
Viewed : 5

Main Information
Full Name Furlyetov Sergiy
Contact Mobile ** *** ********* Contact Phone ** **** ********
Email ba*************** Website
Position Applied For Master English Knowledge Good
Minimum Salary ***** Readiness Date 2015-08-31
Sex Date Of Birth 1968-03-07
Nationality Ukraine Place Of Birth
Place Of Residence Home Address
Visa USA Yes Visa USA Expiry 1970-01-01
Visa Shenghen Not stated Visa Shenghen Expiry
Marital Status Next Of Kin
Education
Academy Name Country From To Diploma
Documents
# Title Number Type Grade Issued Expiry Place
Experience
# Ship Name Type Flag DWT BHP From To Rank Company
1 ******** Bulk Carrier Liberian 56952 9480 23 Aug 14 18 Mar 15 ****** *****
2 ***** ******* Bulk Carrier Liberia 56952 12893 22 Oct 13 20 May 14 ****** *****
3 ***** ********* Bulk Carrier Liberia 75000 13000 11 Oct 12 03 Jun 13 ****** *****
4 ***** ******* Bulk Carrier Liberia 75000 13000 18 Mar 12 09 Jul 12 ****** *****
5 *** ******* Bulk Carrier Liberia 57000 13000 19 Oct 11 19 Jan 12 ****** *****
6 ****** Bulk Carrier MALTA 7380 3400 29 Oct 10 12 May 11 ****** **************** ***
7 ******* Bulk Carrier MALTA 7380 3400 09 Feb 10 19 Aug 10 ****** **************** ***
8 ****** Bulk Carrier PANAMA 39000 11000 14 Oct 09 14 Nov 09 ****** **** ********
9 ****** **** Bulk Carrier PANAMA 77000 14000 14 Oct 08 04 May 09 ****** ****** **** *********
10 ***** * *** Bulk Carrier MALTA 3300 1200 19 Sep 07 09 May 08 ****** *** **** ***
11 ******* Bulk Carrier PANAMA 40000 12000 18 Dec 06 14 Jun 07 ****** ******* ******
12 **** ****** General Cargo ST.VINCENT 8000 8000 09 Oct 05 14 Mar 06 ****** ******** ********
13 **** ****** General Cargo ST.VINCENT 8000 8000 03 Oct 04 07 Jun 05 ****** ******** ********
14 ********* Bulk Carrier MALTA 16000 10000 24 Jun 03 02 Mar 04 ****** **** ****
15 **** **** Bulk Carrier ST.VINCENT 40000 12000 09 Sep 02 19 Mar 03 ****** ******** ********
Other information
User Notes